Buck Scientific has introduced a new line of 2000+ hour deuterium lamps. Each lamp is designed to provide long life, consistent intensity and high signal stability.
We can supply the commonly used D2 lamps for existing instruments.
Total Quality Assurance (TQA) monitoring is used to control and inspect every step of the deuterium lamp manufacturing process. The materials are carefully selected and every lamp is 100% tested prior to shipment.
Each lamp is covered by a standard 2000 hour limited warranty
Manufacturer | Instrument Model | Catalog Number |
Shimadzu | SPD10A/20A | 705-550 |
SPDM10A/M20A | 705-554 | |
SPD6A | 705-551 | |
LC2010 | 705-552 | |
Nexera LC2030 DAD | 705-555 | |
UV-120,3000, 1601, 2450, 2550 | 705-553 | |
AA-670 | ||
Hitachi | 7000 | 704-551 |
L6000/7000/7420/2400/2500 | 704-550 | |
U1800/2800/1900/2900 | 704-552 | |
U2000 | 704-553 | |
UVD2.1s (*) | 713-551 | |
Agilent | 1100/1200/VWD | 710-550 |
1100/1200DAD | 710-551 | |
8453 UV Spec | 710-552 | |
1260DAD/1290 (*) | 710-553 | |
1260VWD (*) | 710-554 | |
Waters | Alliance 2489 | 708-553 |
Alliance 2487 | 708-550 | |
Acquity 996/2996 | 708-551 | |
486 | 708-552 | |
Perkin Elmer | PE 200 | 701-550 |
PE 100 | 701-551 | |
Lambda | 701-552 | |
Hach | DR4000U | 720-550 |
DR5000/6000 | 720-551 | |
Jasco | 1575/2075 | 715-550 |
Beckman | 5510 | 721-550 |
MDQ | 721-551 | |
DU 600 to 7500 Series | 721-552 | |
DU500, 20, 30 | 721-553 | |
Buck Scientific | 210/220 AAS System | 707-510 |
Analytic Jena | UV-Vis | 722-550 |
AAS | 722-551 | |
Varian | ProStar 325/335 | 702-552 |
23881A | 702-551 | |
Thermo | UV6000LP | 709-550 |
AAS | 709-551 | |
Dionex | UV3000VWD | 729-550 |
Established in 1990, Pecsa Analytical is a South African based supplier of scientific accessories and consumables, from such well known manufacturers as Hellma, Pike Technologies, Specac, Chemplex and Buck Scientific.
PECSA Analytical ©.
Proudly powered by Plusto Websites.