MATERIAL | WAVELENGTH RANGE cm-1 | SOLUBILITY g/100g | pH RANGE | HARDNESS Kg/mm2 | MELTING POINT degC |
---|---|---|---|---|---|
AMTIR | 1100-593 | 0.00 | 1-9 | 170 | 370 |
BaF2 | 66600-691 | 0.17 | 5-8 | 82 | 1280 |
CaF2 | 79500-896 | 0.0017 | 5-8 | 158 | 1360 |
CsI | 42000-172 | 44.00 | N/A | 20 | 621 |
DIAMOND | 30000-2 | 0.0 | 1-14 | 5700 | |
Ge | 5500-432 | 0.0 | 1-14 | 780 | 936 |
KBr | 48800-345 | 53.0 | N/A | 6 | 730 |
KCl | 5600-385 | 35.0 | N/A | 7 | 776 |
KRS-5 | 17900-204 | 0.05 | 5-8 | 40 | 414 |
NaCl | 52600-457 | 36.0 | N/A | 18 | 801 |
POLYETHYLENE | 625-4 | 0.0 | 1-14 | 110 |
Established in 1990, Pecsa Analytical is a South African based supplier of scientific accessories and consumables, from such well known manufacturers as Hellma, Pike Technologies, Specac, Chemplex and Buck Scientific.