MATERIAL | MATERIAL CODE | WAVELENGTH | REFRACTIVE INDEX |
---|---|---|---|
OPTICAL GLASS | OG | 360-2500nm | 1523 |
BOROSILICATE GLASS | BF | 330-2500nm | 1473 |
SPECIAL OPTICAL GLASS | OS | 320-2500nm | 1523 |
QUARTZ GLASS | UV | 260-2500nm | 1458 |
QUARTZ GLASS HIGH PERFORMANCE | QS | 200-2500nm | 1458 |
QUARTZ GLASSEXTENDED RANGE | QX | 200-3500nm | 1458 |
Established in 1990, Pecsa Analytical is a South African based supplier of scientific accessories and consumables, from such well known manufacturers as Hellma, Pike Technologies, Specac, Chemplex and Buck Scientific.